- Part of the Outdoor Network
- Practical Caravan
- Practical Motorhome
- Photos
Two Star Rating
Accommodations
| Pitches | Number of units | Price |
|---|---|---|
| Motorhome pitches | no | |
| Tent pitches | 20 | |
| Touring pitches | 60 | |
| Seasonal pitches | 60 | |
| Serviced pitches | no | |
| For rent | Number of units | Price |
| Chalets | no | |
| Holiday homes | no | |
| Residential homes | yes | |
| Owned | Number of units | |
| Chalets | no | |
| Holiday homes | 311 | |
| Residential homes | yes |
Facilities
- 60 Electric hook-ups
- LPG stockist
- Sanitary block(s)
- Laundry
- Bar
- Shop
- Cafe
- Club house
- Take away food
- Children's play area
- Pets allowed
- Allow rallies
- Family park
.
.